Description
Danfoss BFP 20 L3 Features
The Danfoss BFP 20 L3 oil pumps are designed for small/medium-sized domestic oil burners up to 24 l/h.
Danfoss Part Number: 071N7168
Ecoflam Part Number: 65327100
Nuway Part Number: E02140AD
- Light oil and Kerosene
- 1 pipe operation
- 1 Stage
- Anti-Clockwise rotation
- Solenoid Valve Cut-off
Pump Flow Rates

Danfoss BFP11 R3 Dimensions

1 or 2 stage | 1 |
Ambient temperature [°C] [Max] | 70 °C |
Ambient temperature [°C] [Min] | -20 °C |
Application area | Domestic |
Application type | Domestic |
Capacity [l/h] | 24 L/h |
Capacity group | 0-24 |
Capacity range [l/h] [Max] | 24 L/h |
Capacity range [l/h] [Min] | 0 L/h |
Comments | Rotation and nozzle/pressure outlet are always determined viewing from the shaft end of the pump. |
Definition point [l/h] | 2800 min-1, 10 bar, 4.3 cSt |
Description | BFP20L3 |
Factory pressure setting [bar] | 10 bar |
Filter area [cm²] | 11 cm2 |
Filter grade [µm] | 200 |
Filter type | Cartridge |
Flats/key on the shaft | 1 flat |
Nozzle/pressure outlet | L + R |
Number of pipes | 2 |
Number of stages | 1 |
Oil pump speed [op/min] | 3450 op/min |
Oil type | Kerosene/Light oil |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.